Women's Pure Cashmere Coat
Regular price
$1,020.00
Sale price
$1,020.00
Regular price
$1,200.00
Unit price
Save 15%
US sizes 2–16. Compare the garment measurements in the Size Chart with a coat you already own, allowing room for your usual layers.
Size Advisor
Women's Pure Cashmere Coat
$1,020.00
Let's find your fit
An estimate from height and weight. Confirm with the garment size chart.
Height
Weight
Live estimate
Refined in the next steps
M
Your shape
Clothes fit bodies, not numbers. Not sure? Leave it at average.
ChestBust
StomachWaist & stomach
HipsHipsSeat
Thighs
How do you like it to fit?
We will size around the way you wear it.
Your size
—
Estimated US size
You
ChestBust
Waist
HipsSeat
Thigh
LengthInseam
Stylist's note
This is an estimated US size based on height, weight and preferences. Compare the actual garment measurements in the Size Chart before ordering.
Women's Pure Cashmere Coat — Size Guide
Centimeters (cm)
| Size | Full Length | Bust | Hem | Sleeve Length | Cuffs | Neck |
|---|---|---|---|---|---|---|
| 2 | 81.5 | 90 | 123 | 68 | 26.5 | 51 |
| 4 | 84 | 95.5 | 126.5 | 73.5 | 27.5 | 52 |
| 6 | 87 | 99 | 132 | 75.5 | 28 | 53.5 |
| 8 | 89.5 | 101.5 | 137 | 76 | 28.5 | 56.5 |
| 10 | 92.5 | 110 | 145 | 77.5 | 29 | 57 |
| 12 | 96 | 114.5 | 148.5 | 78.5 | 30.5 | 58 |
| 14 | 97 | 118 | 152.5 | 81.5 | 32 | 59 |
| 16 | 100.5 | 124.5 | 160 | 81.5 | 33.5 | 60.5 |
Inches (in)
| Size | Full Length | Bust | Hem | Sleeve Length | Cuffs | Neck |
|---|---|---|---|---|---|---|
| 2 | 32 | 35.5 | 48.5 | 26.75 | 10.5 | 20 |
| 4 | 33 | 37.5 | 49.75 | 29 | 10.75 | 20.5 |
| 6 | 34.25 | 39 | 52 | 29.75 | 11 | 21 |
| 8 | 35.25 | 40 | 54 | 30 | 11.25 | 22.25 |
| 10 | 36.5 | 43.25 | 57 | 30.5 | 11.5 | 22.5 |
| 12 | 37.75 | 45 | 58.5 | 31 | 12 | 22.75 |
| 14 | 38.25 | 46.5 | 60 | 32 | 12.5 | 23.25 |
| 16 | 39.5 | 49 | 63 | 32 | 13.25 | 23.75 |
- Easy silhouette with long kimono sleeves.
- Natural horn buttons.
- Concealed two-way metal zipper.
- Two slanted welt pockets.
- Fully lined for a clean finish.
Women's Pure Cashmere Coat
Materials
- Shell — 100% Cashmere
- Lining — 100% Polyester
- Knit Collar — 100% Italian Cashmere Yarn
Care
- Dry clean only.
Women's Pure Cashmere Coat — Size Guide
Centimeters (cm)
| Size | Full Length | Bust | Hem | Sleeve Length | Cuffs | Neck |
|---|---|---|---|---|---|---|
| 2 | 81.5 | 90 | 123 | 68 | 26.5 | 51 |
| 4 | 84 | 95.5 | 126.5 | 73.5 | 27.5 | 52 |
| 6 | 87 | 99 | 132 | 75.5 | 28 | 53.5 |
| 8 | 89.5 | 101.5 | 137 | 76 | 28.5 | 56.5 |
| 10 | 92.5 | 110 | 145 | 77.5 | 29 | 57 |
| 12 | 96 | 114.5 | 148.5 | 78.5 | 30.5 | 58 |
| 14 | 97 | 118 | 152.5 | 81.5 | 32 | 59 |
| 16 | 100.5 | 124.5 | 160 | 81.5 | 33.5 | 60.5 |
Inches (in)
| Size | Full Length | Bust | Hem | Sleeve Length | Cuffs | Neck |
|---|---|---|---|---|---|---|
| 2 | 32 | 35.5 | 48.5 | 26.75 | 10.5 | 20 |
| 4 | 33 | 37.5 | 49.75 | 29 | 10.75 | 20.5 |
| 6 | 34.25 | 39 | 52 | 29.75 | 11 | 21 |
| 8 | 35.25 | 40 | 54 | 30 | 11.25 | 22.25 |
| 10 | 36.5 | 43.25 | 57 | 30.5 | 11.5 | 22.5 |
| 12 | 37.75 | 45 | 58.5 | 31 | 12 | 22.75 |
| 14 | 38.25 | 46.5 | 60 | 32 | 12.5 | 23.25 |
| 16 | 39.5 | 49 | 63 | 32 | 13.25 | 23.75 |