Men's Classic Tailored Wool Vest
Regular price
$799.00
Sale price
$799.00
Regular price
Unit price
Save
Sizes S–XXL. Tailored fit. Compare the garment measurements in the Size Chart with a similar vest.
Size Advisor
Men's Classic Tailored Wool Vest
$799.00
Let's find your fit
Two measurements are all it takes. Drag to adjust.
Sizing
Height
Weight
Live estimate
Refined in the next steps
M
Your shape
Clothes fit bodies, not numbers. Not sure? Leave it at average.
ChestBust
StomachWaist & stomach
HipsHipsSeat
Thighs
How do you like it to fit?
We will size around the way you wear it.
Your size
—
estimated fit
You
ChestBust
Waist
HipsSeat
Thigh
LengthInseam
Stylist's note
An estimate from height, weight and preferences. Check the actual garment size chart before ordering.
Men’s Classic Tailored Wool Vest — Size Guide
CENTIMETERS (cm)
| Size | Chest | Hem | Shoulder Width | Front Length |
|---|---|---|---|---|
| S | 102 | 103.5 | 44.5 | 66 |
| M | 106.5 | 108.5 | 46 | 68 |
| L | 111 | 114 | 47.5 | 70 |
| XL | 115.5 | 119 | 48.5 | 70.5 |
| XXL | 120 | 124 | 50 | 71 |
INCHES (in)
| Size | Chest | Hem | Shoulder Width | Front Length |
|---|---|---|---|---|
| S | 40.25 | 40.75 | 17.5 | 26 |
| M | 42 | 42.75 | 18 | 26.75 |
| L | 43.75 | 44.75 | 18.5 | 27.5 |
| XL | 45.5 | 46.75 | 19 | 27.75 |
| XXL | 47.25 | 49 | 19.5 | 28 |
Measurements are rounded to the nearest 0.5 cm and 0.25 in.
- Tailored silhouette.
- Scottish wool cloth in Grey and Italian wool cloth in Navy.
- Functional pockets for everyday essentials.
Men's Classic Tailored Wool Vest
Materials
- Shell: 100% Wool
- Leather trim: Italian lambskin
Care
- Dry clean only.
- Do not machine wash or tumble dry.
- Cool iron if necessary.
- Store in a cool, dry place.
- Avoid prolonged exposure to moisture to protect the leather trim.
Men’s Classic Tailored Wool Vest — Size Guide
CENTIMETERS (cm)
| Size | Chest | Hem | Shoulder Width | Front Length |
|---|---|---|---|---|
| S | 102 | 103.5 | 44.5 | 66 |
| M | 106.5 | 108.5 | 46 | 68 |
| L | 111 | 114 | 47.5 | 70 |
| XL | 115.5 | 119 | 48.5 | 70.5 |
| XXL | 120 | 124 | 50 | 71 |
INCHES (in)
| Size | Chest | Hem | Shoulder Width | Front Length |
|---|---|---|---|---|
| S | 40.25 | 40.75 | 17.5 | 26 |
| M | 42 | 42.75 | 18 | 26.75 |
| L | 43.75 | 44.75 | 18.5 | 27.5 |
| XL | 45.5 | 46.75 | 19 | 27.75 |
| XXL | 47.25 | 49 | 19.5 | 28 |
Measurements are rounded to the nearest 0.5 cm and 0.25 in.