Men's Everyday Stretch Pants
Waist × inseam, in inches. For example, 30×32 means waist size 30 and a 32-inch inseam.
Let's find your fit
Two measurements are all it takes. Drag to adjust.
Your shape
Clothes fit bodies, not numbers. Not sure? Leave it at average.
How do you like it to fit?
We will size around the way you wear it.
An estimate from height, weight and preferences. Check the actual garment size chart before ordering.
Men's Everyday Stretch Pants — Size Guide
Measurements are currently unavailable for 26x34, 28x34, 30x34, 32x30, 32x32, 32x34, 34x30, 34x32, 34x34, 36x34, 38x30, 38x34.
Centimeters (cm)
| Size | Length | Waist | Hip | Cuff |
|---|---|---|---|---|
| 26x30 | 101 | 66 | 84 | 33 |
| 26x32 | 108 | 66 | 85.5 | 32.5 |
| 28x30 | 103 | 71 | 89 | 33 |
| 28x32 | 108 | 72.5 | 87.5 | 33 |
| 30x30 | 104 | 76 | 92 | 34.5 |
| 30x32 | 108.5 | 76 | 94 | 34.5 |
| 36x30 | 107.5 | 91.5 | 105.5 | 39.5 |
| 36x32 | 112 | 92.5 | 110 | 38.5 |
| 38x32 | 113.5 | 95.5 | 113.5 | 40 |
Inches (in)
| Size | Length | Waist | Hip | Cuff |
|---|---|---|---|---|
| 26x30 | 39.75 | 26 | 33 | 13 |
| 26x32 | 42.5 | 26 | 33.75 | 12.75 |
| 28x30 | 40.5 | 28 | 35 | 13 |
| 28x32 | 42.5 | 28.5 | 34.5 | 13 |
| 30x30 | 41 | 30 | 36.25 | 13.5 |
| 30x32 | 42.75 | 30 | 37 | 13.5 |
| 36x30 | 42.25 | 36 | 41.5 | 15.5 |
| 36x32 | 44 | 36.5 | 43.25 | 15.25 |
| 38x32 | 44.75 | 37.5 | 44.75 | 15.75 |
- Moisture-wicking fabric helps keep you dry.
- Secure zip pockets hold everyday essentials.
- Suitable for casual outings and workouts.
Men's Everyday Stretch Pants
Materials
- 100% Polyester
Care
- Machine wash cold with like colors.
- Tumble dry low.
- Do not bleach, iron.
- Dry cleanable.
Origin
- Made in Taiwan
Men's Everyday Stretch Pants — Size Guide
Measurements are currently unavailable for 26x34, 28x34, 30x34, 32x30, 32x32, 32x34, 34x30, 34x32, 34x34, 36x34, 38x30, 38x34.
Centimeters (cm)
| Size | Length | Waist | Hip | Cuff |
|---|---|---|---|---|
| 26x30 | 101 | 66 | 84 | 33 |
| 26x32 | 108 | 66 | 85.5 | 32.5 |
| 28x30 | 103 | 71 | 89 | 33 |
| 28x32 | 108 | 72.5 | 87.5 | 33 |
| 30x30 | 104 | 76 | 92 | 34.5 |
| 30x32 | 108.5 | 76 | 94 | 34.5 |
| 36x30 | 107.5 | 91.5 | 105.5 | 39.5 |
| 36x32 | 112 | 92.5 | 110 | 38.5 |
| 38x32 | 113.5 | 95.5 | 113.5 | 40 |
Inches (in)
| Size | Length | Waist | Hip | Cuff |
|---|---|---|---|---|
| 26x30 | 39.75 | 26 | 33 | 13 |
| 26x32 | 42.5 | 26 | 33.75 | 12.75 |
| 28x30 | 40.5 | 28 | 35 | 13 |
| 28x32 | 42.5 | 28.5 | 34.5 | 13 |
| 30x30 | 41 | 30 | 36.25 | 13.5 |
| 30x32 | 42.75 | 30 | 37 | 13.5 |
| 36x30 | 42.25 | 36 | 41.5 | 15.5 |
| 36x32 | 44 | 36.5 | 43.25 | 15.25 |
| 38x32 | 44.75 | 37.5 | 44.75 | 15.75 |