Kids' Truthfulness, Compassion, Tolerance T-Shirt
Regular price
$10.87
Sale price
$10.87
Regular price
$15.99
Unit price
Save 32%
Size Advisor
Kids' Truthfulness, Compassion, Tolerance T-Shirt
$10.87
Let's find your fit
Two measurements are all it takes. Drag to adjust.
Sizing
Height
Weight
Live estimate
Refined in the next steps
M
Your shape
Clothes fit bodies, not numbers. Not sure? Leave it at average.
ChestBust
StomachWaist & stomach
HipsHipsSeat
Thighs
How do you like it to fit?
We will size around the way you wear it.
Your size
—
estimated fit
You
ChestBust
Waist
HipsSeat
Thigh
LengthInseam
Stylist's note
An estimate from height, weight and preferences. Check the actual garment size chart before ordering.
Kids' Truthfulness, Compassion, Tolerance T-Shirt — Size Guide
Centimeters (cm)
| Size | Front body length (shoulder to hem) | Neck width | Shoulder width | Bust | Sweep | Sleeve Length | Sleeve Muscle | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| S | 52 | 12.5 | 29 | 39.5 | 40.5 | 18.5 | 16 | 14.5 |
| M | 56 | 12.5 | 32.5 | 42 | 43 | 19 | 17 | 15 |
| L | 60 | 13.5 | 34.5 | 44.5 | 45.5 | 20 | 17 | 16 |
| XS | 49 | 11.5 | 26.5 | 35.5 | 35.5 | 17 | 14.5 | 13.5 |
Inches (in)
| Size | Front body length (shoulder to hem) | Neck width | Shoulder width | Bust | Sweep | Sleeve Length | Sleeve Muscle | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| S | 20.5 | 5 | 11.5 | 15.5 | 16 | 7.5 | 6.5 | 5.75 |
| M | 22 | 5 | 12.75 | 16.5 | 17 | 7.5 | 6.75 | 6 |
| L | 23.75 | 5.25 | 13.5 | 17.5 | 18 | 8 | 6.75 | 6.25 |
| XS | 19.25 | 4.5 | 10.5 | 14 | 14 | 6.75 | 5.75 | 5.25 |
- Kids' unisex sizing with a regular fit.
- A positive message inspired by timeless values.
Kids' Truthfulness, Compassion, Tolerance T-Shirt
Materials
- 100% Cotton
Care
- Turn inside out.
- Do not tumble dry.
- Machine wash cold with like colors.
Kids' Truthfulness, Compassion, Tolerance T-Shirt — Size Guide
Centimeters (cm)
| Size | Front body length (shoulder to hem) | Neck width | Shoulder width | Bust | Sweep | Sleeve Length | Sleeve Muscle | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| S | 52 | 12.5 | 29 | 39.5 | 40.5 | 18.5 | 16 | 14.5 |
| M | 56 | 12.5 | 32.5 | 42 | 43 | 19 | 17 | 15 |
| L | 60 | 13.5 | 34.5 | 44.5 | 45.5 | 20 | 17 | 16 |
| XS | 49 | 11.5 | 26.5 | 35.5 | 35.5 | 17 | 14.5 | 13.5 |
Inches (in)
| Size | Front body length (shoulder to hem) | Neck width | Shoulder width | Bust | Sweep | Sleeve Length | Sleeve Muscle | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| S | 20.5 | 5 | 11.5 | 15.5 | 16 | 7.5 | 6.5 | 5.75 |
| M | 22 | 5 | 12.75 | 16.5 | 17 | 7.5 | 6.75 | 6 |
| L | 23.75 | 5.25 | 13.5 | 17.5 | 18 | 8 | 6.75 | 6.25 |
| XS | 19.25 | 4.5 | 10.5 | 14 | 14 | 6.75 | 5.75 | 5.25 |