Falun Gong is Great T-Shirt (2023 Version - 2)
Regular price
$15.99
Sale price
$15.99
Regular price
Unit price
Save
Size Advisor
Falun Gong is Great T-Shirt (2023 Version - 2)
$15.99
Let's find your fit
Two measurements are all it takes. Drag to adjust.
Sizing
Height
Weight
Live estimate
Refined in the next steps
M
Your shape
Clothes fit bodies, not numbers. Not sure? Leave it at average.
ChestBust
StomachWaist & stomach
HipsHipsSeat
Thighs
How do you like it to fit?
We will size around the way you wear it.
Your size
—
estimated fit
You
ChestBust
Waist
HipsSeat
Thigh
LengthInseam
Stylist's note
An estimate from height, weight and preferences. Check the actual garment size chart before ordering.
Falun Gong is Great T-Shirt (2023 Version - 2) — Size Guide
Measurements are currently unavailable for XXS, XS, XXXXL, XXXL.
Centimeters (cm)
| Size | Front body length (shoulder to hem) | Neck width | Shoulder width | Bust | Sweep | Sleeve Length | Sleeve Muscle | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| S | 70 | 15 | 37.5 | 47 | 48.5 | 21.5 | 18 | 14.5 |
| M | 70 | 16.5 | 42 | 52 | 53.5 | 24 | 19.5 | 16.5 |
| L | 72 | 18 | 48.5 | 57 | 56 | 25.5 | 25.5 | 20.5 |
| XL | 77.5 | 19 | 52 | 61 | 63.5 | 27.5 | 26.5 | 21 |
| XXL | 78 | 21 | 57 | 68.5 | 68 | 29 | 31 | 22 |
Inches (in)
| Size | Front body length (shoulder to hem) | Neck width | Shoulder width | Bust | Sweep | Sleeve Length | Sleeve Muscle | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| S | 27.5 | 6 | 14.75 | 18.5 | 19 | 8.5 | 7 | 5.75 |
| M | 27.5 | 6.5 | 16.5 | 20.5 | 21 | 9.5 | 7.75 | 6.5 |
| L | 28.5 | 7 | 19 | 22.5 | 22 | 10 | 10 | 8 |
| XL | 30.5 | 7.5 | 20.5 | 24 | 25 | 10.75 | 10.5 | 8.25 |
| XXL | 30.75 | 8.25 | 22.5 | 27 | 26.75 | 11.5 | 12.25 | 8.75 |
- Regular fit.
- Back print inspired by the principles of Truthfulness, Compassion and Tolerance.
Falun Gong is Great T-Shirt (2023 Version - 2)
Care
- Machine wash cold with like colors.
- Turn inside out.
- Do not tumble dry.
Falun Gong is Great T-Shirt (2023 Version - 2) — Size Guide
Measurements are currently unavailable for XXS, XS, XXXXL, XXXL.
Centimeters (cm)
| Size | Front body length (shoulder to hem) | Neck width | Shoulder width | Bust | Sweep | Sleeve Length | Sleeve Muscle | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| S | 70 | 15 | 37.5 | 47 | 48.5 | 21.5 | 18 | 14.5 |
| M | 70 | 16.5 | 42 | 52 | 53.5 | 24 | 19.5 | 16.5 |
| L | 72 | 18 | 48.5 | 57 | 56 | 25.5 | 25.5 | 20.5 |
| XL | 77.5 | 19 | 52 | 61 | 63.5 | 27.5 | 26.5 | 21 |
| XXL | 78 | 21 | 57 | 68.5 | 68 | 29 | 31 | 22 |
Inches (in)
| Size | Front body length (shoulder to hem) | Neck width | Shoulder width | Bust | Sweep | Sleeve Length | Sleeve Muscle | Sleeve Opening |
|---|---|---|---|---|---|---|---|---|
| S | 27.5 | 6 | 14.75 | 18.5 | 19 | 8.5 | 7 | 5.75 |
| M | 27.5 | 6.5 | 16.5 | 20.5 | 21 | 9.5 | 7.75 | 6.5 |
| L | 28.5 | 7 | 19 | 22.5 | 22 | 10 | 10 | 8 |
| XL | 30.5 | 7.5 | 20.5 | 24 | 25 | 10.75 | 10.5 | 8.25 |
| XXL | 30.75 | 8.25 | 22.5 | 27 | 26.75 | 11.5 | 12.25 | 8.75 |