| Men Classic Wool Vest | |||||
|---|---|---|---|---|---|
| S | M | L | XL | XXL | |
| Recommended Height (inch) | 5'5"–5'8" | 5'7"–5'10" | 5'9"–6'0" | 5'10"–6'2" | 6'0"–6'4" |
| Recommended Weight (inch) | 130–150 lb | 150–170 lb | 170–190 lb | 190–210 lb | 210–230 lb |
| Chest (inch) | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 |
| Shoulder (inch) | 17 5/8 | 18 1/8 | 18 5/8 | 19 1/8 | 19 5/8 |
| Length (inch) | 24 1/8 | 25 1/8 | 26 1/8 | 27 1/8 | 27 3/8 |
| Armhole (inch) | 21 | 21 3/4 | 22 1/2 | 23 3/8 | 24 1/4 |
Garment measurements are taken flat.
Please allow ±0.5 inch tolerance.