| Women’s Classic Round Neck Cardigan | |||||
|---|---|---|---|---|---|
| XS | S | M | L | XL | |
| Chest (Inch) | 36.2 | 37.8 | 39.4 | 40.9 | 42.5 |
| Shoulder (Inch) | 14.6 | 15.2 | 15.7 | 16.3 | 16.9 |
| Length (Inch) | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
| Sleeve Length (Inch) | 23.6 | 24.0 | 24.4 | 24.8 | 25.2 |
Measurements are taken with the garment laid flat. Slight variations (±0.5") may occur.